| Home | Rates & Reservations | Special Events | Calendar | Horses & Riding | Map | Dining | Photos |
2006/2007 Rates & Reservation Information
| Room Number | Accommodation | Location |
| 12 | One Full, One Twin Bed | First Floor |
| 13 | Two Full Beds | First Floor |
| 14 | One King Bed | First Floor |
| 15 | Three Twin Beds | First Floor |
| 16 | One Full Bed | Second Floor (loft) |
| 17 | One Full Bed | Second Floor (loft) |
| 18 | One Full Bed | Second Floor (loft) |
| 19 | One Full Bed | Second Floor (loft) |
| 20 | One Full Bed | Second Floor (loft) |
| 21 | One Full, One Twin Bed | Second Floor |
| 22 | Two Full Beds | Second Floor |
| 23 | Two Twin Beds | Second Floor |
| 24 | One King Bed, One Twin Bed | Second Floor |

